- 密度 [g/cm3]: 0.04
 
| Physical Properties | Metric | English | Comments | 
|---|---|---|---|
| Density | 0.0400 g/cc | 0.00145 lb/in³ | |
| Mechanical Properties | Metric | English | Comments | 
| Compressive Yield Strength | 1.72 MPa | 250 psi | Bare | 
| 1.79 MPa | 260 psi | Stabilized | |
| Shear Modulus | 0.0427 GPa | 6.20 ksi | Plate Shear, L Direction | 
| 0.0793 GPa | 11.5 ksi | Plate Shear, W Direction | |
| Shear Strength | 0.758 MPa | 110 psi | Plate Shear, L Direction | 
| 0.896 MPa | 130 psi | Plate Shear, W Direction | |


