| Physical Properties | Metric | English | Comments | ||
|---|---|---|---|---|---|
| Thickness | 50.8 microns | 2.00 mil | Laminated Fluoropolymer Film | ||
| 889 - 1040 microns | 35.0 - 41.0 mil | Side 1 | |||
| 940 - 1090 microns | 37.0 - 43.0 mil | Overall | |||
| Mechanical Properties | Metric | English | Comments | ||
| Hardness, Shore A | 55 - 65 | 55 - 65 | Compound Property | ||
| Tensile Strength | 6.21 - 7.58 MPa | 900 - 1100 psi | Compound Property | ||
| Elongation at Break | 135 - 165 % | 135 - 165 % | Compound Property | ||
| Electrical Properties | Metric | English | Comments | ||
| Dielectric Strength | >= 15.7 kV/mm | >= 400 kV/in | |||
| Thermal Properties | Metric | English | Comments | ||
| Maximum Service Temperature, Air | 232 °C | 450 °F | |||
| Minimum Service Temperature, Air | -56.7 °C | -70.0 °F | |||
| Processing Properties | Metric | English | Comments | ||
| Shelf Life | 12.0 Month @Temperature 21.1 °C  | 12.0 Month @Temperature 70.0 °F  | From date of manufacture | ||
| Descriptive Properties | |||||
| Color | Red | ||||
| Total Product Weight (oz/yd2) | 44 - 48 | ||||


