- 密度 [g/cm3]: 1.17
- 弯曲强度 [MPa]: 11.0
| Physical Properties | Metric | English | Comments |
|---|---|---|---|
| Density | 1.17 g/cc | 0.0423 lb/in³ | Uncured |
| Mechanical Properties | Metric | English | Comments |
| Tensile Strength, Ultimate | 11.0 MPa | 1600 psi | ASTM D638 |
| Elongation at Break | 60 % | 60 % | ASTM D638 |
| Modulus of Elasticity | 1.60 GPa | 232 ksi | ASTM D638 |
| Adhesive Bond Strength | 16.0 MPa | 2320 psi | Lap Shear Cohesive Strength; ASTM D1002 |
| Thermal Properties | Metric | English | Comments |
| Maximum Service Temperature, Air | 121 °C | 250 °F | |


