- 密度 [g/cm3]: 0.0481
| Physical Properties | Metric | English | Comments |
|---|---|---|---|
| Density | 0.0481 g/cc | 0.00174 lb/in³ | |
| Mechanical Properties | Metric | English | Comments |
| Compressive Yield Strength | >= 1.93 MPa | >= 280 psi | Bare, min |
| >= 2.14 MPa | >= 310 psi | Stabilized, min | |
| 2.41 MPa | 350 psi | Bare, typ | |
| 2.65 MPa | 385 psi | Stabilized, typ | |
| Compressive Modulus | 0.117 GPa | 17.0 ksi | Stabilized, typ |
| Shear Modulus | 0.0207 GPa | 3.00 ksi | Plate Shear, L Direction, typ |
| 0.0414 GPa | 6.00 ksi | Plate Shear, W Direction, typ | |
| Shear Strength | >= 0.621 MPa | >= 90.0 psi | Plate Shear, L Direction, min |
| >= 0.758 MPa | >= 110 psi | Plate Shear, W Direction, min | |
| 0.758 MPa | 110 psi | Plate Shear, L Direction, typ | |
| 0.931 MPa | 135 psi | Plate Shear, W Direction, typ | |


