- 密度 [g/cm3]: 0.0384
| Physical Properties | Metric | English | Comments |
|---|---|---|---|
| Density | 0.0384 g/cc | 0.00139 lb/in³ | |
| Mechanical Properties | Metric | English | Comments |
| Compressive Yield Strength | 1.52 MPa | 220 psi | Bare |
| 1.72 MPa | 250 psi | Stabilized | |
| Shear Modulus | 0.0483 GPa | 7.00 ksi | Plate Shear, W Direction |
| 0.0827 GPa | 12.0 ksi | Plate Shear, L Direction | |
| Shear Strength | 0.758 MPa | 110 psi | Plate Shear, W Direction |
| 1.14 MPa | 165 psi | Plate Shear, L Direction | |


