- 弯曲强度 [MPa]: 8.27
| Physical Properties | Metric | English | Comments |
|---|---|---|---|
| Specific Gravity | 1.12 g/cc @Temperature 25.0 °C | 1.12 g/cc @Temperature 77.0 °F | |
| Mechanical Properties | Metric | English | Comments |
| Hardness, Shore A | 48 | 48 | |
| Tensile Strength, Ultimate | 8.27 MPa | 1200 psi | |
| Elongation at Break | 654 % | 654 % | |
| Modulus of Elasticity | 0.00119 GPa | 0.173 ksi | at 100% elongation, maximum |
| Tear Strength | 27.5 kN/m | 157 pli | |


