- 弯曲强度 [MPa]: 9.65
| Physical Properties | Metric | English | Comments | ||
|---|---|---|---|---|---|
| Specific Gravity | 1.49 g/cc @Temperature 25.0 °C | 1.49 g/cc @Temperature 77.0 °F | |||
| Mechanical Properties | Metric | English | Comments | ||
| Hardness, Shore A | 68 | 68 | |||
| Tensile Strength, Ultimate | 9.65 MPa | 1400 psi | |||
| Elongation at Break | 189 % | 189 % | |||
| Compression Set | 14 % | 14 % | |||
| Processing Properties | Metric | English | Comments | ||
| Shelf Life | 36.0 Month | 36.0 Month | |||
| Descriptive Properties | |||||
| Color | off-white | ||||


