- 密度 [g/cm3]: 0.384
- 吸水率 [%]: 0.29
| Physical Properties | Metric | English | Comments | ||
|---|---|---|---|---|---|
| Density | 0.384 g/cc | 0.0139 lb/in³ | Free Rise Density (Cured) | ||
| Water Absorption | 0.29 % | 0.29 % | GM9982145:B1 | ||
| Mechanical Properties | Metric | English | Comments | ||
| Compressive Strength | 9.10 MPa | 1320 psi | ASTM D1621 | ||
| Compressive Modulus | 0.179 GPa | 26.0 ksi | ASTM D1621 | ||
| Thermal Properties | Metric | English | Comments | ||
| Shrinkage | 0.40 % | 0.40 % | 28 days @ 158°F; ASTM D2126 | ||
| 0.80 % | 0.80 % | 28 days @ 158°F and 100% RH; ASTM D2126 | |||
| 1.0 % | 1.0 % | 28 days @ -15°F; ASTM D2126 | |||
| 4.0 % | 4.0 % | 48 hrs @ 250°F; ASTM D2126 | |||
| Processing Properties | Metric | English | Comments | ||
| Gel Time | 0.500 - 0.670 min | 0.500 - 0.670 min | |||
| Descriptive Properties | |||||
| Aged Weight Loss % | 1 | 28 days @ 158°F | |||
| 1.1 | 28 days @ -15°F | ||||
| 2 | 28 days @ 158°F & 100% RH | ||||
| Volume Expansion %, min | 294 | Cured | |||


