- 弯曲强度 [MPa]: 64.8
| Physical Properties | Metric | English | Comments |
|---|---|---|---|
| Specific Gravity | 1.15 g/cc | 1.15 g/cc | ASTM D792 |
| Mechanical Properties | Metric | English | Comments |
| Hardness, Shore A | 94 | 94 | ASTM D2240 |
| Tensile Strength, Ultimate | 64.8 MPa | 9400 psi | ASTM D412 |
| Elongation at Break | 400 % | 400 % | ASTM D412 |
| Modulus of Elasticity | 0.0110 GPa | 1.60 ksi | at 100%; ASTM D412 |


