- 拉伸强度 [MPa]: 33.2
| Mechanical Properties | Metric | English | Comments |
|---|---|---|---|
| Hardness, Shore A | 69 | 69 | |
| Tensile Strength, Yield | 33.2 MPa | 4820 psi | |
| Elongation at Yield | 600 % | 600 % | |
| 100% Modulus | 0.00322 GPa | 0.467 ksi | |
| 200% Modulus | 0.007343 GPa | 1.065 ksi | |
| 300% Modulus | 0.01298 GPa | 1.882 ksi | |
| Tear Strength | 62.5 kN/m | 357 pli | Die C |
| Compression Set | 32.1 % @Temperature 70.0 °C, Time 79200 sec | 32.1 % @Temperature 158 °F, Time 22.0 hour | |
| Processing Properties | Metric | English | Comments |
| Cure Time | 12.4 min @Temperature 155 °C | 0.207 hour @Temperature 311 °F | TC90 |


