- 拉伸强度 [MPa]: 23.39
- 脆化温度 [℃]: -35.0
| Mechanical Properties | Metric | English | Comments | ||
|---|---|---|---|---|---|
| Hardness, Shore A | 63 | 63 | |||
| 70 | 70 | heat aged 70 hours @ 100ºC | |||
| Tensile Strength, Yield | 23.39 MPa | 3393 psi | |||
| Elongation at Yield | 542 % | 542 % | |||
| 100% Modulus | 0.00274 GPa | 0.398 ksi | |||
| 200% Modulus | 0.00654 GPa | 0.948 ksi | |||
| 300% Modulus | 0.01127 GPa | 1.634 ksi | |||
| Tear Strength | 59.7 kN/m | 341 pli | Die C | ||
| Compression Set | 44.2 % @Temperature 70.0 °C, Time 79200 sec | 44.2 % @Temperature 158 °F, Time 22.0 hour | |||
| Thermal Properties | Metric | English | Comments | ||
| Brittleness Temperature | -35.0 °C | -31.0 °F | |||
| Processing Properties | Metric | English | Comments | ||
| Cure Time | 10.0 min @Temperature 155 °C | 0.167 hour @Temperature 311 °F | |||
| Descriptive Properties | |||||
| Weight Loss (%) | 1.9 | heat aged 70 hours @ 100ºC | |||


