- 拉伸强度 [MPa]: 33.72
| Mechanical Properties | Metric | English | Comments |
|---|---|---|---|
| Hardness, Shore A | 68 | 68 | |
| Tensile Strength, Yield | 33.72 MPa | 4891 psi | |
| Elongation at Yield | 646 % | 646 % | |
| 100% Modulus | 0.00301 GPa | 0.437 ksi | |
| 200% Modulus | 0.00671 GPa | 0.973 ksi | |
| 300% Modulus | 0.01184 GPa | 1.717 ksi | |
| Tear Strength | 58.5 kN/m | 334 pli | Die C |
| Compression Set | 40.6 % @Temperature 70.0 °C, Time 79200 sec | 40.6 % @Temperature 158 °F, Time 22.0 hour | |
| Processing Properties | Metric | English | Comments |
| Cure Time | 16.1 min @Temperature 155 °C | 0.268 hour @Temperature 311 °F | TC90 |


