- 熔体流动速率 [g/10min]: 2.2
- 密度 [g/cm3]: 0.924
| Physical Properties | Metric | English | Comments |
|---|---|---|---|
| Density | 0.924 g/cc | 0.0334 lb/in³ | ASTM D1505 |
| Water Vapor Transmission | 6.20 g/m²/day | 0.399 g/100 in²/day | 100% Humidity; ASTM F372 |
| Thickness | 50.8 microns | 2.00 mil | 2:1 BUR |
| Melt Flow | 2.2 g/10 min | 2.2 g/10 min | ASTM D1238 |
| Mechanical Properties | Metric | English | Comments |
| Film Tensile Strength at Yield, MD | 12.6 MPa | 1830 psi | ASTM D882 |
| Film Tensile Strength at Yield, TD | 14.2 MPa | 2060 psi | ASTM D882 |
| Film Elongation at Break, MD | 760 % | 760 % | ASTM D882 |
| Film Elongation at Break, TD | 760 % | 760 % | ASTM D882 |
| Film Elongation at Yield, MD | 16 % | 16 % | ASTM D882 |
| Film Elongation at Yield, TD | 10 % | 10 % | ASTM D882 |
| Elmendorf Tear Strength MD | 117 g | 117 g | Notched; ASTM D1922 |
| Elmendorf Tear Strength TD | 564 g | 564 g | Notched; ASTM D1922 |
| Film Tensile Strength at Break, MD | 30.1 MPa | 4370 psi | ASTM D882 |
| Film Tensile Strength at Break, TD | 23.9 MPa | 3470 psi | ASTM D882 |
| Thermal Properties | Metric | English | Comments |
| Vicat Softening Point | 100 °C | 212 °F | ASTM D1525 |
| Processing Properties | Metric | English | Comments |
| Melt Temperature | >= 210 °C | >= 410 °F | |


