- 熔体流动速率 [g/10min]: 0.7
- 密度 [g/cm3]: 0.923
| Physical Properties | Metric | English | Comments |
|---|---|---|---|
| Density | 0.923 g/cc | 0.0333 lb/in³ | |
| Thickness | 40.0 microns | 1.57 mil | |
| Melt Flow | 0.70 g/10 min @Load 2.16 kg | 0.70 g/10 min @Load 4.76 lb | |
| Mechanical Properties | Metric | English | Comments |
| Film Tensile Strength at Yield, MD | 11.0 MPa | 1600 psi | |
| Film Tensile Strength at Yield, TD | 11.4 MPa | 1650 psi | |
| Film Elongation at Break, MD | 325 % | 325 % | |
| Film Elongation at Break, TD | 510 % | 510 % | |
| Coefficient of Friction | 0.50 | 0.50 | |
| Elmendorf Tear Strength MD | 390 g | 390 g | |
| Elmendorf Tear Strength TD | 290 g | 290 g | |
| Elmendorf Tear Strength, MD | 9.80 g/micron | 249 g/mil | |
| Elmendorf Tear Strength, TD | 7.30 g/micron | 185 g/mil | |
| Dart Drop | 2.80 g/micron | 71.1 g/mil | |
| Film Tensile Strength at Break, MD | 23.4 MPa | 3390 psi | |
| Film Tensile Strength at Break, TD | 17.9 MPa | 2600 psi | |
| Optical Properties | Metric | English | Comments |
| Haze | 9.0 % | 9.0 % | |
| Gloss | 58 % | 58 % | 45° |
| Processing Properties | Metric | English | Comments |
| Processing Temperature | 216 °C | 421 °F | Film extrusion temperature |


