- 熔体流动速率 [g/10min]: 0.75
 - 密度 [g/cm3]: 0.956
 
| Physical Properties | Metric | English | Comments | 
|---|---|---|---|
| Density | 0.956 g/cc | 0.0345 lb/in³ | ASTM D1505 | 
| Moisture Vapor Transmission | 0.150 cc-mm/m²-24hr-atm | 0.381 cc-mil/100 in²-24hr-atm | ASTM F1249 | 
| Thickness | 31.8 microns | 1.25 mil | |
| Melt Flow | 0.75 g/10 min | 0.75 g/10 min | ASTM D1238E | 
| Mechanical Properties | Metric | English | Comments | 
| Film Elongation at Break, MD | 580 % | 580 % | ASTM D882 | 
| Film Elongation at Break, TD | 500 % | 500 % | ASTM D882 | 
| Elmendorf Tear Strength, MD | 0.512 g/micron | 13.0 g/mil | Notched; ASTM D1922 | 
| Elmendorf Tear Strength, TD | 23.6 g/micron | 600 g/mil | Notched; ASTM D1992 | 
| Dart Drop | 1.97 g/micron | 50.0 g/mil | ASTM D1709 | 
| Film Tensile Strength at Break, MD | 51.0 MPa | 7400 psi | ASTM D882 | 
| Film Tensile Strength at Break, TD | 17.9 MPa | 2600 psi | ASTM D882 | 
| 1% Secant Modulus, MD | 841 MPa | 122000 psi | ASTM D882 | 
| 1% Secant Modulus, TD | 1070 MPa | 155000 psi | ASTM D882 | 
| Processing Properties | Metric | English | Comments | 
| Processing Temperature | 204 °C | 399 °F | |
| Die Opening | 0.0760 - 0.130 cm | 0.0299 - 0.0512 in | |


