- 熔体流动速率 [g/10min]: 42.0
- 密度 [g/cm3]: 0.948
- 拉伸强度 [MPa]: 19.0
- 弯曲强度 [MPa]: 10.0
- 弯曲模量 [MPa]: 0.834
| Physical Properties | Metric | English | Comments |
|---|---|---|---|
| Density | 0.948 g/cc | 0.0342 lb/in³ | |
| Viscosity | 47000 cP @Shear Rate 5000 1/s, Temperature 190 °C | 47000 cP @Shear Rate 5000 1/s, Temperature 374 °F | Apparent Dynamic Viscosity |
| 87000 cP @Shear Rate 1000 1/s, Temperature 190 °C | 87000 cP @Shear Rate 1000 1/s, Temperature 374 °F | Apparent Dynamic Viscosity | |
| 132000 cP @Shear Rate 300 1/s, Temperature 190 °C | 132000 cP @Shear Rate 300 1/s, Temperature 374 °F | Apparent Dynamic Viscosity | |
| Melt Flow | 42 g/10 min @Load 2.16 kg | 42 g/10 min @Load 4.76 lb | Melt flow ratio I10/I2 is 8.5. |
| Mechanical Properties | Metric | English | Comments |
| Tensile Strength, Ultimate | 10.0 MPa | 1450 psi | |
| Tensile Strength, Yield | 19.0 MPa | 2760 psi | |
| Elongation at Break | 300 % | 300 % | |
| Modulus of Elasticity | 0.565 GPa | 81.9 ksi | Molded Sample 2% Secant Modulus |
| Flexural Modulus | 0.834 GPa | 121 ksi | |
| Izod Impact Resistance | 2.90 J/cm² | 13.8 ft-lb/in² | |
| Thermal Properties | Metric | English | Comments |
| Vicat Softening Point | 118 °C | 244 °F | |


