- 弯曲模量 [MPa]: 0.892
 
| Physical Properties | Metric | English | Comments | 
|---|---|---|---|
| Base Resin Density | 0.938 g/cc | 0.0339 lb/in³ | ASTM D1505 | 
| ESCR 100% Igepal® | >= 1000 hour @Thickness 3.18 mm  | >= 1000 hour @Thickness 0.125 in  | bent strip, non slit; ASTM D1693 | 
| Base Resin Melt Index | 4.0 g/10 min | 4.0 g/10 min | I2; ASTM D1238 | 
| Mechanical Properties | Metric | English | Comments | 
| Tensile Strength at Break | 17.7 MPa | 2570 psi | ASTM D638 | 
| Elongation at Break | >= 660 % | >= 660 % | ASTM D638 | 
| Flexural Modulus | 0.892 GPa | 129 ksi | ASTM D790 | 
| 1% Secant Modulus | 568.78 MPa | 82495 psi | ASTM D638 | 
| Thermal Properties | Metric | English | Comments | 
| Vicat Softening Point | 117 °C | 243 °F | resin; ASTM D1525 | 


