- 密度 [g/cm3]: 1.4
 - 透光率 [%]: 70.0
 
| Physical Properties | Metric | English | Comments | 
|---|---|---|---|
| Density | 1.40 g/cc | 0.0506 lb/in³ | Average value: 1.40 g/cc Grade Count:10 | 
| Moisture Vapor Transmission | 0.00800 - 0.200 cc-mm/m²-24hr-atm | 0.0203 - 0.508 cc-mil/100 in²-24hr-atm | Average value: 0.110 cc-mm/m²-24hr-atm Grade Count:10 | 
| Oxygen Transmission | 0.00210 - 0.200 cc-mm/m²-24hr-atm | 0.00533 - 0.508 cc-mil/100 in²-24hr-atm | Average value: 0.109 cc-mm/m²-24hr-atm Grade Count:10 | 
| Mechanical Properties | Metric | English | Comments | 
| Film Elongation at Break, MD | 100 - 170 % | 100 - 170 % | Average value: 129 % Grade Count:10 | 
| Film Elongation at Break, TD | 70.0 - 140 % | 70.0 - 140 % | Average value: 89.5 % Grade Count:10 | 
| Modulus of Elasticity | 3.45 - 3.79 GPa | 500 - 550 ksi | Average value: 3.55 GPa Grade Count:10 | 
| Tear Strength Test | 300 - 500 | 300 - 500 | Average value: 365 Grade Count:10 | 
| Seal Strength | 156 - 201 g/25 mm | 156 - 201 g/in | Average value: 188 g/25 mm Grade Count:7 | 
| Film Tensile Strength at Break, MD | 152 - 186 MPa | 22000 - 27000 psi | Average value: 172 MPa Grade Count:10 | 
| Film Tensile Strength at Break, TD | 179 - 248 MPa | 26000 - 36000 psi | Average value: 217 MPa Grade Count:10 | 
| Thermal Properties | Metric | English | Comments | 
| Maximum Service Temperature, Air | 121 °C | 250 °F | Average value: 121 °C Grade Count:10 | 
| Shrinkage | 1.40 - 3.00 % @Temperature 150 - 150 °C  | 1.40 - 3.00 % @Temperature 302 - 302 °F  | Average value: 1.91 % Grade Count:10 | 
| 1.40 - 3.00 % @Time 1800 - 1800 sec  | 1.40 - 3.00 % @Time 0.500 - 0.500 hour  | Average value: 1.91 % Grade Count:10 | |
| Optical Properties | Metric | English | Comments | 
| Haze | 2.50 - 8.00 % | 2.50 - 8.00 % | Average value: 6.56 % Grade Count:8 | 
| Gloss | 130 - 200 % | 130 - 200 % | Average value: 150 % Grade Count:8 | 
| Transmission, Visible | 70.0 - 90.0 % | 70.0 - 90.0 % | Average value: 82.9 % Grade Count:8 | 


