- 吸水率 [%]: 1.55
| Physical Properties | Metric | English | Comments |
|---|---|---|---|
| Filler Content | 30 % | 30 % | ISO 1172 |
| Water Absorption | 1.55 % @Temperature 23.0 °C | 1.55 % @Temperature 73.4 °F | 50% r.h.; ISO 62 |
| Water Absorption at Saturation | 4.5 - 5.0 % | 4.5 - 5.0 % | ISO 62 |
| Mechanical Properties | Metric | English | Comments |
| Tensile Strength at Break | 180 MPa | 26100 psi | 5 [mm/min]; ISO 527-1/2 |
| 90.0 MPa @Temperature 140 - 150 °C, Time 1.80e+7 sec | 13100 psi @Temperature 284 - 302 °F, Time 5000 hour | 5 [mm/min], 50% Loss of Tensile Strength; ICE 216 | |
| 90.0 MPa @Temperature 110 - 130 °C, Time 7.20e+7 sec | 13100 psi @Temperature 230 - 266 °F, Time 20000 hour | 5 [mm/min], 50% Loss of Tensile Strength; ICE 216 | |
| Elongation at Break | 3.0 % | 3.0 % | 5 [mm/min]; ISO 527-1/2 |
| Tensile Modulus | 10.0 GPa | 1450 ksi | 1[mm/min]; ISO 527-1/2 |
| Charpy Impact Unnotched | 8.00 J/cm² @Temperature 23.0 °C | 38.1 ft-lb/in² @Temperature 73.4 °F | ISO 179/1eU |
| Charpy Impact, Notched | 1.00 J/cm² @Temperature 23.0 °C | 4.76 ft-lb/in² @Temperature 73.4 °F | ISO 179/1eA |
| Thermal Properties | Metric | English | Comments |
| Melting Point | 255 °C | 491 °F | ISO 11357-1, DSC,10 [K/min] |


