- 密度 [g/cm3]: 1.09
- 缺口冲击强度: 45.0
- 拉伸强度 [MPa]: 60.0
| Physical Properties | Metric | English | Comments | ||
|---|---|---|---|---|---|
| Density | 1.09 g/cc | 0.0394 lb/in³ | ISO 1183 | ||
| Moisture Absorption | 2.20 % @Temperature 23.0 °C | 2.20 % @Temperature 73.4 °F | 50% RH; ISO 62 | ||
| Linear Mold Shrinkage, Flow | 0.015 cm/cm | 0.015 in/in | Eurotec | ||
| Linear Mold Shrinkage, Transverse | 0.015 cm/cm | 0.015 in/in | Eurotec | ||
| Mechanical Properties | Metric | English | Comments | ||
| Tensile Strength, Yield | 60.0 MPa | 8700 psi | ISO 527 | ||
| Tensile Modulus | 2.30 GPa | 334 ksi | ISO 527 | ||
| Izod Impact, Notched (ISO) | 45.0 kJ/m² @Temperature -30.0 °C | 21.4 ft-lb/in² @Temperature -22.0 °F | ISO 180/1A | ||
| 60.0 kJ/m² @Temperature 23.0 °C | 28.6 ft-lb/in² @Temperature 73.4 °F | ISO 180/1A | |||
| Izod Impact, Unnotched (ISO) | NB @Temperature 23.0 °C | NB @Temperature 73.4 °F | ISO 180/1U | ||
| NB @Temperature -30.0 °C | NB @Temperature -22.0 °F | ISO 180/1U | |||
| Electrical Properties | Metric | English | Comments | ||
| Volume Resistivity | 1.00e+15 ohm-cm | 1.00e+15 ohm-cm | IEC 60093 | ||
| Surface Resistance | 1.00e+13 ohm | 1.00e+13 ohm | IEC 60093 | ||
| Comparative Tracking Index | 600 V | 600 V | Solution A; IEC 60112 | ||
| Thermal Properties | Metric | English | Comments | ||
| Melting Point | 262 °C | 504 °F | [10 K/min], ISO 11357 | ||
| Deflection Temperature at 1.8 MPa (264 psi) | 65.0 °C | 149 °F | ISO 75 | ||
| Flammability, UL94 | HB @Thickness 0.750 mm | HB @Thickness 0.0295 in | |||
| HB @Thickness 1.60 mm | HB @Thickness 0.0630 in | ||||
| Processing Properties | Metric | English | Comments | ||
| Processing Temperature | 260 - 280 °C | 500 - 536 °F | |||
| Feed Temperature | 60.0 - 80.0 °C | 140 - 176 °F | Throat | ||
| Mold Temperature | 50.0 - 90.0 °C | 122 - 194 °F | |||
| Drying Temperature | 80.0 °C | 176 °F | |||
| Dry Time | 2.00 - 4.00 hour | 2.00 - 4.00 hour | |||
| Moisture Content | <= 0.20 % | <= 0.20 % | ISO 960 | ||
| Hold Pressure | 50.0 - 100 MPa | 7250 - 14500 psi | |||
| Descriptive Properties | |||||
| Back Pressure | Low | ||||
| Injection Speed | Medium-Fast | ||||


