- 密度 [g/cm3]: 1.05
- 缺口冲击强度: 6.41
- 弯曲强度 [MPa]: 46.0
- 弯曲模量 [MPa]: 0.390
| Physical Properties | Metric | English | Comments |
|---|---|---|---|
| Density | 1.05 g/cc | 0.0379 lb/in³ | ASTM D792 |
| Mechanical Properties | Metric | English | Comments |
| Tensile Strength, Ultimate | 46.0 MPa | 6670 psi | ATSM D638 |
| Elongation at Break | 400 % | 400 % | ASTM D638 |
| Flexural Modulus | 0.390 GPa | 56.6 ksi | ASTM D790 |
| Izod Impact, Notched | 6.41 J/cm | 12.0 ft-lb/in | ASTM D256 |
| Thermal Properties | Metric | English | Comments |
| Melting Point | 187 °C | 369 °F | ASTM D3418 |


