- 吸水率 [%]: 0.25
- 缺口冲击强度: 0.961
- 弯曲强度 [MPa]: 93.1
- 弯曲模量 [MPa]: 3.45
| Physical Properties | Metric | English | Comments |
|---|---|---|---|
| Specific Gravity | 1.246 g/cc | 1.246 g/cc | ASTM D792 |
| Water Absorption | 0.25 % @Thickness 3.17 mm | 0.25 % @Thickness 0.125 in | 24 hr. Immersion; ASTM D570 |
| Linear Mold Shrinkage | 0.0040 - 0.0050 cm/cm | 0.0040 - 0.0050 in/in | ASTM D955 |
| Mechanical Properties | Metric | English | Comments |
| Tensile Strength, Ultimate | 93.1 MPa | 13500 psi | Type 1 - Rigids, 0.2 in/min; ASTM D638 |
| Elongation at Break | 6.0 % | 6.0 % | Type 1 - Rigids, 0.2 in/min; ASTM D638 |
| Tensile Modulus | 3.45 GPa | 500 ksi | Type 1 - Rigids, 0.2 in/min; ASTM D638 |
| Flexural Strength | 110 MPa | 16000 psi | ASTM D790 |
| Flexural Modulus | 3.45 GPa | 500 ksi | ASTM D790 |
| Izod Impact, Notched | 0.961 J/cm @Thickness 6.35 mm, Temperature 23.0 °C | 1.80 ft-lb/in @Thickness 0.250 in, Temperature 73.4 °F | Method A, Injection Molded; ASTM D256 |


