- 密度 [g/cm3]: 1.22
| Physical Properties | Metric | English | Comments | ||
|---|---|---|---|---|---|
| Density | 1.22 g/cc | 0.0441 lb/in³ | ISO 1183 | ||
| Linear Mold Shrinkage, Flow | 0.026 cm/cm | 0.026 in/in | ISO 294-4 | ||
| Linear Mold Shrinkage, Transverse | 0.0050 cm/cm | 0.0050 in/in | ISO 294-4 | ||
| Mechanical Properties | Metric | English | Comments | ||
| Hardness, Shore A | 60 | 60 | |||
| Tensile Strength at Break | 5.70 MPa | 827 psi | ISO 527-1 | ||
| Elongation at Break | 680 % | 680 % | ISO 527-1 | ||
| Descriptive Properties | |||||
| Resin Type | TPE-S | ||||


