- 密度 [g/cm3]: 1.2
| Physical Properties | Metric | English | Comments |
|---|---|---|---|
| Density | 1.20 g/cc | 0.0434 lb/in³ | |
| Mechanical Properties | Metric | English | Comments |
| Hardness, Shore A | 94 | 94 | |
| Hardness, Shore D | 46 | 46 | |
| Tensile Strength at Break | 50.0 MPa | 7250 psi | |
| Elongation at Break | 480 % | 480 % | |
| Tear Strength | 95.0 kN/m | 542 pli | |
| Abrasion | 35 | 35 | [mm3] |


