- 密度 [g/cm3]: 1.19
| Physical Properties | Metric | English | Comments |
|---|---|---|---|
| Density | 1.19 g/cc | 0.0430 lb/in³ | ASTM D792 |
| Mechanical Properties | Metric | English | Comments |
| Hardness, Shore A | 80 | 80 | ASTM D2240 |
| Tensile Strength | 26.0 MPa | 3770 psi | ASTM D412 |
| Elongation at Break | 650 % | 650 % | ASTM D412 |
| 100% Modulus | 0.00400 GPa | 0.580 ksi | ASTM D412 |
| 300% Modulus | 0.0260 GPa | 3.77 ksi | ASTM D412 |
| Tear Strength | 80.0 kN/m | 456 pli | ASTM D624 |
| Processing Properties | Metric | English | Comments |
| Processing Temperature | 180 - 200 °C | 356 - 392 °F | |


