| Physical Properties | Metric | English | Comments |
|---|---|---|---|
| Specific Gravity | 0.938 g/cc | 0.938 g/cc | ASTM D792 |
| Mechanical Properties | Metric | English | Comments |
| Hardness, Shore A | 65 | 65 | ASTM D2240 |
| Tensile Strength | 5.1012 MPa | 739.87 psi | ASTM D412 |
| Elongation at Break | 320 % | 320 % | ASTM D412 |
| Compression Set | 23 % @Temperature 23.0 °C | 23 % @Temperature 73.4 °F | ASTM D395 |
| 39 % @Temperature 100 °C | 39 % @Temperature 212 °F | ASTM D395 | |


