| Physical Properties | Metric | English | Comments | ||
|---|---|---|---|---|---|
| Storage Temperature | -18.0 °C | -0.400 °F | |||
| Mechanical Properties | Metric | English | Comments | ||
| Tensile Strength | 4.10 MPa | 595 psi | Flatwise | ||
| Adhesive Bond Strength | 13.8 MPa @Temperature -55.0 °C | 2000 psi @Temperature -67.0 °F | Lap Shear | ||
| 13.8 MPa @Temperature 25.0 °C | 2000 psi @Temperature 77.0 °F | Lap Shear | |||
| 15.2 MPa @Temperature 260 °C | 2200 psi @Temperature 500 °F | Lap Shear | |||
| Thermal Properties | Metric | English | Comments | ||
| Maximum Service Temperature, Air | 288 °C | 550 °F | |||
| Glass Transition Temp, Tg | 210 °C | 410 °F | wet | ||
| 298 °C | 568 °F | dry | |||
| Processing Properties | Metric | English | Comments | ||
| Cure Time | 60.0 min @Temperature 177 °C | 1.00 hour @Temperature 351 °F | |||
| Descriptive Properties | |||||
| Honeycomb Climbing Drum Peel, mN/m | 15 | at 25°C | |||
| Out-Time (days) | 30 | at 25°C | |||


