| Physical Properties | Metric | English | Comments | ||
|---|---|---|---|---|---|
| Specific Gravity | 1.45 g/cc | 1.45 g/cc | |||
| Bulk Density | 0.0481 - 0.112 g/cc | 0.00174 - 0.00405 lb/in³ | |||
| Specific Surface Area | 7.0 - 11 m²/g | 7.0 - 11 m²/g | |||
| Thermal Properties | Metric | English | Comments | ||
| Maximum Service Temperature, Air | 350 °C | 662 °F | |||
| Minimum Service Temperature, Air | -200 °C | -328 °F | |||
| Descriptive Properties | |||||
| Color | Yellow | ||||


