- 拉伸强度 [MPa]: 2.07
 
| Physical Properties | Metric | English | Comments | ||
|---|---|---|---|---|---|
| Specific Gravity | 0.850 - 0.950 g/cc | 0.850 - 0.950 g/cc | |||
| Mechanical Properties | Metric | English | Comments | ||
| Hardness, Shore A | 60 - 70 | 60 - 70 | |||
| Tensile Strength, Yield | 2.07 MPa | 300 psi | No units listed, assumed to be psi. | ||
| Compression Set | >= 97.3 % | >= 97.3 % | Recovery | ||
| Descriptive Properties | |||||
| Flex | 3 max | ||||
| Grade | Firm | ||||
References for this datasheet.


