| Mechanical Properties | Metric | English | Comments | ||
|---|---|---|---|---|---|
| Hardness, Shore D | 62 | 62 | |||
| Tensile Strength at Break | 3.31 MPa | 480 psi | |||
| Elongation at Break | 60 % | 60 % | |||
| Thermal Properties | Metric | English | Comments | ||
| Maximum Service Temperature, Air | 204 °C | 400 °F | |||
| Minimum Service Temperature, Air | -59.4 °C | -75.0 °F | |||
| Processing Properties | Metric | English | Comments | ||
| Cure Time | 15.0 min @Temperature 150 °C  | 0.250 hour @Temperature 302 °F  | |||
| 60.0 min @Temperature 100 °C  | 1.00 hour @Temperature 212 °F  | ||||
| 240 min @Temperature 65.0 °C  | 4.00 hour @Temperature 149 °F  | ||||
| 2880 min @Temperature 25.0 °C  | 48.0 hour @Temperature 77.0 °F  | ||||
| Shelf Life | 12.0 Month @Temperature <=26.7 °C  | 12.0 Month @Temperature <=80.0 °F  | |||
| Descriptive Properties | |||||
| Color | Opaque Gray | ||||


