- 密度 [g/cm3]: 1.04
- 吸水率 [%]: 0.2
- 缺口冲击强度: 2.7
- 弯曲强度 [MPa]: 28.0
- 弯曲模量 [MPa]: 0.590
| Physical Properties | Metric | English | Comments |
|---|---|---|---|
| Density | 1.04 g/cc | 0.0376 lb/in³ | ASTM D792 |
| Water Absorption at Saturation | 0.20 % | 0.20 % | 240 hours; Bayer Test |
| Linear Mold Shrinkage | 0.017 cm/cm | 0.017 in/in | Bayer Test |
| Mechanical Properties | Metric | English | Comments |
| Hardness, Shore D | 69 | 69 | ASTM D2240 |
| Tensile Strength, Ultimate | 28.0 MPa | 4060 psi | ASTM D638/D412 |
| Elongation at Break | 125 % | 125 % | ASTM D638/D412 |
| Flexural Modulus | 0.590 GPa | 85.6 ksi | ASTM D790 |
| Izod Impact, Notched | 2.70 J/cm | 5.06 ft-lb/in | ASTM D256 |
| Tear Strength | 105 kN/m | 599 pli | Die C; ASTM D624 |
| Thermal Properties | Metric | English | Comments |
| CTE, linear | 153 µm/m-°C @Temperature 20.0 °C | 85.0 µin/in-°F @Temperature 68.0 °F | ASTM D696 |


