- 弯曲强度 [MPa]: 55.67
| Physical Properties | Metric | English | Comments |
|---|---|---|---|
| Specific Gravity | 1.10 g/cc | 1.10 g/cc | ASTM D792 |
| Mechanical Properties | Metric | English | Comments |
| Hardness, Shore D | 60 | 60 | ASTM D2240 |
| Tensile Strength, Ultimate | 55.67 MPa | 8074 psi | ASTM D412 |
| Elongation at Break | 335 % | 335 % | ASTM D412 |
| Modulus of Elasticity | 0.0172 GPa | 2.50 ksi | at 100%; ASTM D412 |


