- 弯曲强度 [MPa]: 57.1
| Physical Properties | Metric | English | Comments |
|---|---|---|---|
| Specific Gravity | 1.09 g/cc | 1.09 g/cc | ASTM D792 |
| Mechanical Properties | Metric | English | Comments |
| Hardness, Shore A | 94 | 94 | ASTM D2240 |
| Tensile Strength, Ultimate | 57.10 MPa | 8282 psi | ASTM D412 |
| Elongation at Break | 370 % | 370 % | ASTM D412 |
| Modulus of Elasticity | 0.0124 GPa | 1.80 ksi | at 100%; ASTM D412 |


