- 拉伸强度 [MPa]: 26.08
| Mechanical Properties | Metric | English | Comments |
|---|---|---|---|
| Hardness, Shore A | 62 | 62 | |
| Tensile Strength, Yield | 26.08 MPa | 3782 psi | |
| Elongation at Yield | 673 % | 673 % | |
| 100% Modulus | 0.00202 GPa | 0.293 ksi | |
| 200% Modulus | 0.00420 GPa | 0.609 ksi | |
| 300% Modulus | 0.007391 GPa | 1.072 ksi | |
| Tear Strength | 55.3 kN/m | 316 pli | Die C |
| Compression Set | 40 % @Temperature 70.0 °C, Time 79200 sec | 40 % @Temperature 158 °F, Time 22.0 hour | |
| Processing Properties | Metric | English | Comments |
| Cure Time | 10.0 min @Temperature 155 °C | 0.167 hour @Temperature 311 °F | TC90 |


