- 拉伸强度 [MPa]: 33.16
| Mechanical Properties | Metric | English | Comments |
|---|---|---|---|
| Hardness, Shore A | 70 | 70 | |
| Tensile Strength, Yield | 33.16 MPa | 4809 psi | |
| Elongation at Yield | 588 % | 588 % | |
| 100% Modulus | 0.00331 GPa | 0.480 ksi | |
| 200% Modulus | 0.007460 GPa | 1.082 ksi | |
| 300% Modulus | 0.01316 GPa | 1.909 ksi | |
| Tear Strength | 59.7 kN/m | 341 pli | Die C |
| Compression Set | 27.1 % @Temperature 70.0 °C, Time 79200 sec | 27.1 % @Temperature 158 °F, Time 22.0 hour | |
| Processing Properties | Metric | English | Comments |
| Cure Time | 8.80 min @Temperature 155 °C | 0.147 hour @Temperature 311 °F | TC90 |


