- 拉伸强度 [MPa]: 34.37
| Mechanical Properties | Metric | English | Comments |
|---|---|---|---|
| Hardness, Shore A | 68 | 68 | |
| Tensile Strength, Yield | 34.37 MPa | 4985 psi | |
| Elongation at Yield | 555 % | 555 % | |
| 100% Modulus | 0.00376 GPa | 0.545 ksi | |
| 200% Modulus | 0.00862 GPa | 1.25 ksi | |
| 300% Modulus | 0.01520 GPa | 2.205 ksi | |
| Tear Strength | 61.3 kN/m | 350 pli | Die C |
| Compression Set | 30.5 % @Temperature 70.0 °C, Time 79200 sec | 30.5 % @Temperature 158 °F, Time 22.0 hour | |
| Processing Properties | Metric | English | Comments |
| Cure Time | 1.60 min @Temperature 155 °C | 0.0267 hour @Temperature 311 °F | ts2 |
| 7.00 min @Temperature 155 °C | 0.117 hour @Temperature 311 °F | TC90 | |


