- 拉伸强度 [MPa]: 5.288
| Physical Properties | Metric | English | Comments | ||
|---|---|---|---|---|---|
| Volatiles | 1.0 - 4.0 % | 1.0 - 4.0 % | Prepreg | ||
| Mechanical Properties | Metric | English | Comments | ||
| Tensile Strength, Yield | 5.288 MPa @Temperature 24.0 °C | 767.0 psi @Temperature 75.2 °F | Sandwich Flatwise Tension, Dry | ||
| 1517 MPa @Temperature -54.0 °C | 220000 psi @Temperature -65.2 °F | Dry | |||
| 1731 MPa @Temperature 24.0 °C | 251100 psi @Temperature 75.2 °F | Dry | |||
| 1772 MPa @Temperature 93.0 °C | 257000 psi @Temperature 199 °F | Dry | |||
| Tensile Modulus | 119.3 GPa @Temperature 24.0 °C | 17300 ksi @Temperature 75.2 °F | Dry | ||
| 126.2 GPa @Temperature -54.0 °C | 18300 ksi @Temperature -65.2 °F | Dry | |||
| 129.6 GPa @Temperature 93.0 °C | 18800 ksi @Temperature 199 °F | Dry | |||
| Compressive Yield Strength | 1248 MPa @Temperature 71.0 °C | 181000 psi @Temperature 160 °F | Wet | ||
| 1372 MPa @Temperature 93.0 °C | 199000 psi @Temperature 199 °F | Dry | |||
| 1538 MPa @Temperature 71.0 °C | 223100 psi @Temperature 160 °F | Dry | |||
| 1682 MPa @Temperature 24.0 °C | 244000 psi @Temperature 75.2 °F | Dry | |||
| 1724 MPa @Temperature -59.0 °C | 250000 psi @Temperature -74.2 °F | Dry | |||
| Compressive Modulus | 110.3 GPa @Temperature 24.0 °C | 16000 ksi @Temperature 75.2 °F | Dry | ||
| 114.5 GPa @Temperature -59.0 °C | 16610 ksi @Temperature -74.2 °F | Dry | |||
| 114.5 GPa @Temperature 93.0 °C | 16610 ksi @Temperature 199 °F | Dry | |||
| 116.5 GPa @Temperature 71.0 °C | 16900 ksi @Temperature 160 °F | Dry | |||
| Descriptive Properties | |||||
| Cured Thickness per Ply (cm) | 0.015-0.016 | Laminate | |||
| Dry Resin Content (%) | 36-40 | Prepreg | |||
| Fiber Volume (%) | 50-55 | Laminate | |||
| Flow (%) | 13-25 | ||||


