- 弯曲模量 [MPa]: 15.92
| Mechanical Properties | Metric | English | Comments | ||
|---|---|---|---|---|---|
| Tensile Strength at Break | 178 MPa | 25800 psi | 5mm/min; ISO 527-2/1A | ||
| Elongation at Break | 1.45 % | 1.45 % | 5mm/min; ISO 527-2/1A | ||
| Tensile Modulus | 16.64 GPa | 2413 ksi | 1mm/min; ISO 527-2/1A | ||
| Flexural Strength | 285 MPa | 41300 psi | ISO 178 | ||
| Flexural Modulus | 15.92 GPa | 2309 ksi | ISO 178 | ||
| Charpy Impact, Notched | 3.20 J/cm² | 15.2 ft-lb/in² | ISO 179/1eA | ||
| Processing Properties | Metric | English | Comments | ||
| Feed Temperature | 20.0 - 50.0 °C | 68.0 - 122 °F | |||
| Melt Temperature | 280 - 300 °C | 536 - 572 °F | |||
| Mold Temperature | 80.0 - 90.0 °C | 176 - 194 °F | |||
| Dew Point | <= -30.0 °C | <= -22.0 °F | Pre-drying | ||
| Descriptive Properties | |||||
| Injection molding | Yes | ||||


