- 熔体流动速率 [g/10min]: 0.35
 - 密度 [g/cm3]: 0.921
 - 弯曲模量 [MPa]: 0.300
 - 脆化温度 [℃]: -76.0
 
| Physical Properties | Metric | English | Comments | 
|---|---|---|---|
| Density | 0.921 g/cc | 0.0333 lb/in³ | base resin; ISO 1183 | 
| 0.933 g/cc | 0.0337 lb/in³ | compound; ISO 1183 | |
| Environmental Stress Crack Resistance | >= 2500 hour @Temperature 50.0 °C  | >= 2500 hour @Temperature 122 °F  | Igepal 100%; F20; IEC 60811-4-1/B | 
| Melt Flow | 0.35 g/10 min @Load 2.16 kg, Temperature 190 °C  | 0.35 g/10 min @Load 4.76 lb, Temperature 374 °F  | ISO 1133 | 
| Mechanical Properties | Metric | English | Comments | 
| Hardness, Shore D | 50 | 50 | 1s; ISO 868 | 
| Tensile Strength at Break | >= 25.0 MPa | >= 3630 psi | 50mm/min; ISO 527 | 
| Elongation at Break | >= 900 % | >= 900 % | 50m/min; ISO 527 | 
| Flexural Modulus | 0.300 GPa | 43.5 ksi | ISO 178 | 
| Electrical Properties | Metric | English | Comments | 
| Volume Resistivity | 1.00e+6 ohm-cm | 1.00e+6 ohm-cm | DC; IEC 60093 | 
| Dielectric Strength | 20.0 kV/mm | 508 kV/in | IEC 60243 | 
| Thermal Properties | Metric | English | Comments | 
| Brittleness Temperature | <= -76.0 °C | <= -105 °F | ASTM D746 | 


