- 熔体流动速率 [g/10min]: 0.25
 - 密度 [g/cm3]: 0.92
 
| Physical Properties | Metric | English | Comments | 
|---|---|---|---|
| Density | 0.920 g/cc | 0.0332 lb/in³ | ISO 1183 | 
| Melt Flow | 0.25 g/10 min @Load 2.16 kg, Temperature 190 °C  | 0.25 g/10 min @Load 4.76 lb, Temperature 374 °F  | ISO 1133 | 
| Mechanical Properties | Metric | English | Comments | 
| Film Elongation at Break, MD | 400 % | 400 % | ISO 527-3 | 
| Film Elongation at Break, TD | 600 % | 600 % | ISO 527-3 | 
| Tensile Modulus | 0.160 GPa | 23.2 ksi | MD/TD; ASTM D882-A | 
| Puncture Energy | 7.00 J | 5.16 ft-lb | 170N; ASTM D5748 | 
| Coefficient of Friction | 0.70 | 0.70 | Dynamic; ISO 8295 | 
| Elmendorf Tear Strength, MD | 3.26 g/micron | 82.8 g/mil | ISO 6383/2 | 
| Elmendorf Tear Strength, TD | 5.71 g/micron | 145 g/mil | ISO 6383/2 | 
| Dart drop Test | 500 g | 1.10 lb | ISO 7765-1 | 
| Film Tensile Strength at Break, MD | 25.0 MPa | 3630 psi | ISO 527-3 | 
| Film Tensile Strength at Break, TD | 26.0 MPa | 3770 psi | ISO 527-3 | 
| Thermal Properties | Metric | English | Comments | 
| Melting Point | 110 °C | 230 °F | ISO 11357-3 | 
| Vicat Softening Point | 92.0 °C | 198 °F | ISO 306 | 


