- 熔体流动速率 [g/10min]: 0.4
- 密度 [g/cm3]: 0.93
| Physical Properties | Metric | English | Comments |
|---|---|---|---|
| Density | 0.930 g/cc | 0.0336 lb/in³ | base resin; ASTM D1558 |
| Thickness | 50.8 microns | 2.00 mil | |
| Melt Flow | 0.40 g/10 min | 0.40 g/10 min | ASTM D1238 |
| Mechanical Properties | Metric | English | Comments |
| Film Tensile Strength at Yield, MD | 14.5 MPa | 2100 psi | ASTM D882 |
| Film Tensile Strength at Yield, TD | 15.2 MPa | 2200 psi | ASTM D882 |
| Film Elongation at Break, MD | 470 % | 470 % | ASTM D882 |
| Film Elongation at Break, TD | 550 % | 550 % | ASTM D882 |
| Impact Test | 1.80 J | 1.33 ft-lb | puncture strength; ASTM D5748 |
| Elmendorf Tear Strength MD | 230 g | 230 g | ASTM D1922 |
| Elmendorf Tear Strength TD | 310 g | 310 g | ASTM D1922 |
| Film Tensile Strength at Break, MD | 32.4 MPa | 4700 psi | ASTM D882 |
| Film Tensile Strength at Break, TD | 28.3 MPa | 4100 psi | ASTM D882 |
| 1% Secant Modulus, MD | 303 MPa | 44000 psi | ASTM E111 |
| 1% Secant Modulus, TD | 338 MPa | 49000 psi | ASTM E111 |
| Optical Properties | Metric | English | Comments |
| Haze | 7.0 % | 7.0 % | ASTM D1003 |
| Gloss | 70 % | 70 % | 45°; ASTM D2457 |
| Processing Properties | Metric | English | Comments |
| Melt Temperature | 210 °C | 410 °F | |
| Die Opening | 0.1524 cm | 0.06000 in | |
| Blow-up Ratio (BUR) | 3.0 | 3.0 | |


