- 缺口冲击强度: 0.294
 
| Mechanical Properties | Metric | English | Comments | ||
|---|---|---|---|---|---|
| Hardness, Shore A | 55 | 55 | AboCast/AboCure ratio: 100/100 pbw | ||
| 36 @Time 10.0 sec  | 36 @Time 0.00278 hour  | AboCast/AboCure ratio: 100/100 pbw | |||
| Hardness, Shore D | 18 | 18 | AboCast/AboCure ratio: 100/100 pbw | ||
| 50 | 50 | AboCast/AboCure ratio: 100/80 pbw | |||
| 78 | 78 | AboCast/AboCure ratio: 100/40 pbw | |||
| 6.0 @Time 10.0 sec  | 6.0 @Time 0.00278 hour  | AboCast/AboCure ratio: 100/100 pbw | |||
| 30 @Time 10.0 sec  | 30 @Time 0.00278 hour  | AboCast/AboCure ratio: 100/80 pbw | |||
| Tensile Strength at Break | 29.9 MPa | 4330 psi | |||
| Flexural Strength | 63.4 MPa | 9200 psi | |||
| Compressive Strength | 185 MPa | 26900 psi | |||
| Izod Impact, Notched | 0.294 J/cm | 0.550 ft-lb/in | |||
| Processing Properties | Metric | English | Comments | ||
| Cure Time | 60.0 - 240 min @Temperature 80.0 - 120 °C  | 1.00 - 4.00 hour @Temperature 176 - 248 °F  | |||
| 10080 - 30240 min @Temperature 20.0 °C  | 168.0 - 504.0 hour @Temperature 68.0 °F  | (1-3 weeks) | |||
| Pot Life | 20 min @Temperature 60.0 °C  | 20 min @Temperature 140 °F  | |||
| 120 min @Temperature 20.0 - 25.0 °C  | 120 min @Temperature 68.0 - 77.0 °F  | ||||
| Descriptive Properties | |||||
| Hardening Time (min) | 180-1440 | ||||
| Parts by Weight (pbw) | 100 | AboCast | |||
| 40-100 | AboCure | ||||
| Ultimate Elongation (%) | 8 | ||||


