- 密度 [g/cm3]: 0.82
 
| Physical Properties | Metric | English | Comments | 
|---|---|---|---|
| Bulk Density | 0.820 g/cc | 0.0296 lb/in³ | |
| Density | 0.820 g/cc | 0.0296 lb/in³ | |
| Thickness | 173 microns | 6.80 mil | Typical; ASTM D374 | 
| 178 microns | 7.00 mil | Nominal | |
| Mechanical Properties | Metric | English | Comments | 
| Film Elongation at Break, MD | 6.8 % | 6.8 % | ASTM D828 | 
| Film Elongation at Break, TD | 7.1 % | 7.1 % | ASTM D828 | 
| Tear Strength, Total | 36.9 N | 8.30 lb (f) | Initial in MD; ASTM D1004 | 
| 37.8 N | 8.50 lb (f) | Initial in TD; ASTM D1004 | |
| Elmendorf Tear Strength, MD | 5.91 g/micron | 150 g/mil | Calculated from mfr's report of 10 N per TAPPI-414 and the typical thickness | 
| Elmendorf Tear Strength, TD | 5.94 g/micron | 151 g/mil | Calculated from mfr's report of 10.1 N per TAPPI-414 and the typical thickness | 
| Film Tensile Strength at Break, MD | 44.2 MPa | 6410 psi | Calculated from mfr's report of 76.4 N/cm per ASTM D828 and the typical thickness | 
| Film Tensile Strength at Break, TD | 48.2 MPa | 6990 psi | Calculated from mfr's report of 83.2 N/cm per ASTM D828 and the typical thickness | 
| Electrical Properties | Metric | English | Comments | 
| Volume Resistivity | 1.40e+17 ohm-cm | 1.40e+17 ohm-cm | ASTM D257 | 
| Dielectric Constant | 2.0 @Frequency 1000 Hz  | 2.0 @Frequency 1000 Hz  | ASTM D150 | 
| 2.1 @Frequency 60 Hz  | 2.1 @Frequency 60 Hz  | ASTM D150 | |
| Dielectric Strength | 6.00 kV/mm | 152 kV/in | AC Rapid Rise; ASTM D149 | 
| Dissipation Factor | 0.0060 @Frequency 60 Hz  | 0.0060 @Frequency 60 Hz  | ASTM D150 | 
| 0.0080 @Frequency 1000 Hz  | 0.0080 @Frequency 1000 Hz  | ASTM D150 | |
| Thermal Properties | Metric | English | Comments | 
| Shrinkage, MD | 0.30 % | 0.30 % | at 300°C | 
| Shrinkage, TD | 0.00 % | 0.00 % | at 300°C | 


