- 密度 [g/cm3]: 0.82
 
| Physical Properties | Metric | English | Comments | 
|---|---|---|---|
| Bulk Density | 0.820 g/cc | 0.0296 lb/in³ | |
| Density | 0.820 g/cc | 0.0296 lb/in³ | |
| Thickness | 254 microns | 10.0 mil | Nominal | 
| 257 microns | 10.1 mil | Typical; ASTM D374 | |
| Mechanical Properties | Metric | English | Comments | 
| Film Elongation at Break, MD | 6.6 % | 6.6 % | ASTM D828 | 
| Film Elongation at Break, TD | 5.7 % | 5.7 % | ASTM D828 | 
| Tear Strength, Total | 50.7 N | 11.4 lb (f) | Initial in TD; ASTM D1004 | 
| 54.3 N | 12.2 lb (f) | Initial in MD; ASTM D1004 | |
| Elmendorf Tear Strength, MD | 6.34 g/micron | 161 g/mil | Calculated from mfr's report of 15.9 N per TAPPI-414 and the typical thickness | 
| Elmendorf Tear Strength, TD | 7.09 g/micron | 180 g/mil | Calculated from mfr's report of 17.8 N per TAPPI-414 and the typical thickness | 
| Film Tensile Strength at Break, MD | 43.5 MPa | 6310 psi | Calculated from mfr's report of 111.6 N/cm per ASTM D828 and the typical thickness | 
| Film Tensile Strength at Break, TD | 40.1 MPa | 5820 psi | Calculated from mfr's report of 103 N/cm per ASTM D828 and the typical thickness | 
| Electrical Properties | Metric | English | Comments | 
| Volume Resistivity | 9.00e+16 ohm-cm | 9.00e+16 ohm-cm | ASTM D257 | 
| Dielectric Constant | 2.1 @Frequency 60 Hz  | 2.1 @Frequency 60 Hz  | ASTM D150 | 
| 2.1 @Frequency 1000 Hz  | 2.1 @Frequency 1000 Hz  | ASTM D150 | |
| Dielectric Strength | 6.00 kV/mm | 152 kV/in | AC Rapid Rise; ASTM D149 | 
| Dissipation Factor | 0.0050 @Frequency 60 Hz  | 0.0050 @Frequency 60 Hz  | ASTM D150 | 
| 0.0070 @Frequency 1000 Hz  | 0.0070 @Frequency 1000 Hz  | ASTM D150 | |
| Thermal Properties | Metric | English | Comments | 
| Shrinkage, MD | 0.30 % | 0.30 % | at 300°C | 
| Shrinkage, TD | 0.00 % | 0.00 % | at 300°C | 


