- 密度 [g/cm3]: 0.0721
| Physical Properties | Metric | English | Comments |
|---|---|---|---|
| Density | 0.0721 g/cc | 0.00260 lb/in³ | |
| Mechanical Properties | Metric | English | Comments |
| Compressive Yield Strength | >= 3.31 MPa | >= 480 psi | Bare, min |
| >= 3.72 MPa | >= 540 psi | Stabilized, min | |
| 3.86 MPa | 560 psi | Bare, typ | |
| 4.65 MPa | 675 psi | Stabilized, typ | |
| Compressive Modulus | 0.296 GPa | 43.0 ksi | Stabilized, typ |
| Shear Modulus | 0.0483 GPa | 7.00 ksi | Plate Shear, L Direction, typ |
| 0.103 GPa | 15.0 ksi | Plate Shear, W Direction, typ | |
| Shear Strength | >= 1.38 MPa | >= 200 psi | Plate Shear, L Direction, min |
| >= 1.45 MPa | >= 210 psi | Plate Shear, W Direction, min | |
| 1.72 MPa | 250 psi | Plate Shear, L Direction, typ | |
| 1.79 MPa | 260 psi | Plate Shear, W Direction, typ | |
| Thermal Properties | Metric | English | Comments |
| Maximum Service Temperature, Air | 177 °C | 350 °F | High strength retained |


