- 弯曲强度 [MPa]: 16.5
 
| Mechanical Properties | Metric | English | Comments | 
|---|---|---|---|
| Hardness, Shore A | 71 | 71 | Cured 7 min at 177°C and Post Cured 2 hr at 232°C | 
| Tensile Strength, Ultimate | 16.5 MPa | 2390 psi | Cured 7 min at 177°C and Post Cured 2 hr at 232°C | 
| Elongation at Break | 190 % | 190 % | Cured 7 min at 177°C and Post Cured 2 hr at 232°C | 
| Modulus of Elasticity | 0.000920 GPa | 0.133 ksi | 10% Modulus, Cured 7 min at 177°C and Post Cured 2 hr at 232°C | 
| 100% Modulus | 0.00500 GPa | 0.725 ksi | Cured 7 min at 177°C and Post Cured 2 hr at 232°C | 
| Compression Set | 17 % @Temperature 200 °C  | 17 % @Temperature 392 °F  | Method B, O-rings 22 hr at 200°C (Post Cured 2 hr at 232°C) | 
| Thermal Properties | Metric | English | Comments | 
| Glass Transition Temp, Tg | -30.8 °C | -23.4 °F | DSC | 


