- 拉伸强度 [MPa]: 16.38
- 脆化温度 [℃]: -51.0
| Mechanical Properties | Metric | English | Comments |
|---|---|---|---|
| Hardness, Shore A | 55 | 55 | |
| Tensile Strength, Yield | 16.38 MPa | 2375 psi | |
| Elongation at Yield | 563 % | 563 % | |
| 100% Modulus | 0.00179 GPa | 0.260 ksi | |
| 200% Modulus | 0.00406 GPa | 0.589 ksi | |
| 300% Modulus | 0.00800 GPa | 1.16 ksi | |
| Tear Strength | 45.2 kN/m | 258 pli | Die C |
| Thermal Properties | Metric | English | Comments |
| Brittleness Temperature | -51.0 °C | -59.8 °F | |
| Processing Properties | Metric | English | Comments |
| Cure Time | 25.0 min @Temperature 154 °C | 0.417 hour @Temperature 310 °F | |


