- 拉伸强度 [MPa]: 24.22
- 脆化温度 [℃]: -47.0
| Mechanical Properties | Metric | English | Comments |
|---|---|---|---|
| Hardness, Shore A | 55 | 55 | |
| Tensile Strength, Yield | 24.22 MPa | 3513 psi | |
| Elongation at Yield | 530 % | 530 % | |
| 100% Modulus | 0.00185 GPa | 0.268 ksi | |
| 200% Modulus | 0.00464 GPa | 0.673 ksi | |
| 300% Modulus | 0.008805 GPa | 1.277 ksi | |
| Tear Strength | 46.6 kN/m | 266 pli | Die C |
| Thermal Properties | Metric | English | Comments |
| Brittleness Temperature | -47.0 °C | -52.6 °F | |
| Processing Properties | Metric | English | Comments |
| Cure Time | 22.0 min @Temperature 154 °C | 0.367 hour @Temperature 310 °F | |


