- 熔体流动速率 [g/10min]: 10.0
 - 密度 [g/cm3]: 1.18
 - 吸水率 [%]: 0.5
 - 弯曲强度 [MPa]: 110.0
 - 弯曲模量 [MPa]: 5.15
 - 热变形温度 [℃]: 240.0
 
| Physical Properties | Metric | English | Comments | 
|---|---|---|---|
| Density | 1.18 g/cc | 0.0426 lb/in³ | ISO R1183 | 
| Water Absorption | 0.50 % | 0.50 % | 23°C / 24 hrs; ISO 62 | 
| Moisture Absorption at Equilibrium | 1.2 % | 1.2 % | 23°C / 50% RH; ISO 62 | 
| 3.0 % | 3.0 % | in 23°C water; ISO 62 | |
| Melt Flow | 10 g/10 min @Load 2.16 kg, Temperature 235 °C  | 10 g/10 min @Load 4.76 lb, Temperature 455 °F  | after drying; ISO 1133 | 
| Mechanical Properties | Metric | English | Comments | 
| Hardness, Shore D | 82 | 82 | ISO 868 | 
| Tensile Strength, Ultimate | 110 MPa | 16000 psi | ISO R527 | 
| Elongation at Break | 4.5 % | 4.5 % | ISO R527 | 
| Modulus of Elasticity | 5.50 GPa | 798 ksi | ISO R527 | 
| Flexural Strength | 160 MPa | 23200 psi | After conditioning at 23°C and 50% RH; ISO 178 | 
| Flexural Modulus | 5.15 GPa | 747 ksi | After conditioning at 23°C and 50% RH; ISO 178 | 
| Charpy Impact, Notched | 1.60 J/cm² | 7.61 ft-lb/in² | After conditioning at 23°C/50%RH; ISO 179/Af | 
| 10.0 J/cm² @Temperature -20.0 °C  | 47.6 ft-lb/in² @Temperature -4.00 °F  | After conditioning at 23°C/50%RH; ISO 179/Af | |
| Tensile Creep Modulus, 1 hour | 4900 MPa | 711000 psi | ISO 899-1 | 
| Electrical Properties | Metric | English | Comments | 
| Volume Resistivity | 4.10e+15 ohm-cm | 4.10e+15 ohm-cm | ASTM D257 | 
| Surface Resistance | 7.20e+15 ohm | 7.20e+15 ohm | ASTM D257 | 
| Dielectric Strength | 36.0 kV/mm @Thickness 1.00 mm  | 914 kV/in @Thickness 0.0394 in  | ASTM D149 | 
| Dissipation Factor | 0.017 @Frequency 100000 Hz  | 0.017 @Frequency 100000 Hz  | NFC 26 230 | 
| 0.028 @Frequency 100 Hz  | 0.028 @Frequency 100 Hz  | NFC 26 230 | |
| 0.031 @Frequency 1000 Hz  | 0.031 @Frequency 1000 Hz  | NFC 26 230 | |
| Comparative Tracking Index | >= 600 V | >= 600 V | NFC 26 220 | 
| Thermal Properties | Metric | English | Comments | 
| CTE, linear | 35.0 µm/m-°C @Temperature 20.0 - 60.0 °C  | 19.4 µin/in-°F @Temperature 68.0 - 140 °F  | TMS2 Perkin Elmer | 
| CTE, linear, Transverse to Flow | 110 µm/m-°C @Temperature 20.0 - 60.0 °C  | 61.1 µin/in-°F @Temperature 68.0 - 140 °F  | TMS2 Perkin Elmer | 
| Melting Point | 255 °C | 491 °F | ISO R1218 | 
| Deflection Temperature at 0.46 MPa (66 psi) | 240 °C | 464 °F | ISO R75 | 
| Deflection Temperature at 1.8 MPa (264 psi) | 220 °C | 428 °F | ISO R75 | 
| Vicat Softening Point | 160 °C | 320 °F | 50 N - B method; ISO 306 | 
| >= 210 °C | >= 410 °F | 10 N - A method; ISO 306 | |
| Flammability, UL94 | HB | HB | |


