- 拉伸强度 [MPa]: 9.79
| Mechanical Properties | Metric | English | Comments |
|---|---|---|---|
| Hardness, Shore A | 90 | 90 | |
| 98 | 98 | heat aged 70 hours at 300ºF | |
| 98 | 98 | heat aged one week at 300ºF | |
| Tensile Strength, Yield | 9.79 MPa | 1420 psi | heat aged one week at 300ºF |
| 10.0 MPa | 1450 psi | heat aged 70 hours at 300ºF | |
| 15.9 MPa | 2310 psi | ||
| Elongation at Yield | 50 % | 50 % | heat aged 70 hours at 300ºF |
| 60 % | 60 % | heat aged one week at 300ºF | |
| 200 % | 200 % | ||
| 100% Modulus | 0.0114 GPa | 1.66 ksi | |
| 200% Modulus | 0.0159 GPa | 2.31 ksi | |
| Processing Properties | Metric | English | Comments |
| Cure Time | 30.0 min @Temperature 152 °C | 0.500 hour @Temperature 305 °F | |


